51,6,4		// 0   [background color 1]
123,25,17	// 1   [background color 2]
238,73,50	// 2   [top of spec]
234,71,49	// 3
230,70,48	// 4
226,68,46	// 5
220,65,45	// 6
214,63,43	// 7
209,61,42	// 8
203,58,39	// 9
197,55,37	// 10  [middle of spec]
190,52,36	// 11
185,50,33	// 12
178,47,32	// 13
172,45,30	// 14
168,42,28	// 15
163,40,27	// 16
159,38,26	// 17  [bottom of spec]
241,74,51	// 18  [osc 1]
220,65,45	// 19  [osc 2]
197,55,37	// 20  [osc 3]
178,47,32	// 21  [osc 4]
159,38,26	// 22  [osc 5]
241,74,51	// 23  [peak color]
